Updated · public data
Tokens developers actually used on OpenRouter in the last 7 days (Nov 15 – 21), recalculated daily.
| Rank | Model | Usage (7 days) | Output price |
|---|---|---|---|
| 1 | Hy4 flash Tencent | 103T tokens | $0.141 per 1M tokens |
| 2 | DeepSeek V4.1 Flash 1017 DeepSeek | 63.3T tokens | $1.2 per 1M tokens |
| 3 | DeepSeek V4.1 Flash DeepSeek | 15.3T tokens | $0.66 per 1M tokens |
| 4 | GLM 5.3 Flash Z.ai | 11.6T tokens | $0.5 per 1M tokens |
| 5 | GPT-6 Luna OpenAI | 8.51T tokens | $0.5 per 1M tokens |
| 6 | Hy4 Tencent | 7.76T tokens | $1.25 per 1M tokens |
| 7 | Claude Opus 5.5 Anthropic | 7.06T tokens | $20 per 1M tokens |
| 8 | Jev Router TypeSafe | 5.19T tokens | Varies per 1M tokens |
| 9 | MiniMax M3.1 Flash MiniMax | 4.2T tokens | $0.6 per 1M tokens |
| 10 | Kimi K3.1 Pro Moonshot | 3.88T tokens | $10 per 1M tokens |
| 11 | Step 5 Preview StepFun | 3.83T tokens | $2.7 per 1M tokens |
| 12 | MiMo-V2.6-Flash Xiaomi | 3.83T tokens | $0.28 per 1M tokens |
| 13 | Nemotron 3 Ultra NVIDIA | 3.72T tokens | Free |
| 14 | ERNIE-5.5-Flash-Preview Baidu | 3.5T tokens | Free |
| 15 | GLM 5.3 Z.ai | 3.44T tokens | $4.4 per 1M tokens |
| 16 | Nemotron 3.5 Super VL NVIDIA | 3.31T tokens | Free |
| 17 | Muse Spark 1.3 Contributor Meta | 3.11T tokens | $0.2 per 1M tokens |
| 18 | Claude Haiku 5.5 Anthropic | 2.84T tokens | $0.5 per 1M tokens |
| 19 | Claude Sonnet 5.5 Anthropic | 2.83T tokens | $10 per 1M tokens |
| 20 | DeepSeek V4 Flash 0731 DeepSeek | 2.57T tokens | $0.26 per 1M tokens |
| 21 | GPT-6.1 Sol OpenAI | 2.57T tokens | $10 per 1M tokens |
| 22 | Gemini 4 Carbon Google | 2.17T tokens | $10 per 1M tokens |
| 23 | DeepSeek V4 Flash 0423 DeepSeek | 1.96T tokens | $0.17 per 1M tokens |
| 24 | GPT-5.6 Luna OpenAI | 1.66T tokens | $1.2 per 1M tokens |
| 25 | Gemini 3.8 Flash Google | 1.66T tokens | $3.75 per 1M tokens |
| 26 | Inkling 2 Small Thinking Machines | 1.49T tokens | Free |
| 27 | DeepSeek V4 Pro 0813 DeepSeek | 1.33T tokens | $3.96 per 1M tokens |
| 28 | Solar Mini 4 Upstage | 1.25T tokens | $0.2 per 1M tokens |
| 29 | Qwen4 Max Alibaba | 1.19T tokens | $4.28 per 1M tokens |
| 30 | Qwen3.8 Flash Alibaba | 1.19T tokens | $0.47 per 1M tokens |
Source: OpenRouter (openrouter.ai/rankings), as of Nov 22, 2026 · CC BY 4.0 · Rank changes (▲▼) compare with yesterday’s calculation