Updated · public data
Each model’s share of videos generated on Vercel AI Gateway in the last 7 days.
| Rank | Model | Share | Quality rank |
|---|---|---|---|
| 1 | Grok Imagine Video 1.5 SpaceXAI | 14.2% | #5 |
| 2 | Seedance 2.5 ByteDance | 12.1% | — |
| 3 | HeyGen Video 기타 | 12.0% | — |
| 4 | Wan 3.0 Alibaba | 6.2% | #8 |
| 5 | Seedance 2.0 Fast ByteDance | 5.7% | — |
| 6 | Veo 3.1 Fast Generate Google | 5.0% | — |
| 7 | Grok Imagine Video 1.5 Lite SpaceXAI | 4.7% | — |
| 8 | Seedance v1.0 Pro Fast ByteDance | 4.2% | — |
| 9 | Veo 3.1 Lite Generate Google | 4.0% | — |
| 10 | Seedance 2.0 ByteDance | 1.9% | — |
Source: Vercel AI Gateway leaderboard data, 7-day average · © 2026 Vercel · CC BY 4.0