| DeepSeek V4.1 Flash | Claude Opus 5.5 | |
|---|---|---|
| Performance score | 1475 pts (#28) | 1507 pts (#1) |
| Usage · 7 days | 35.6T tokens (#1) | 3.83T tokens (#9) |
| Output price | $1.2 per 1M tokens | $20 per 1M tokens |
| Input price | $0.3 per 1M tokens | $4 per 1M tokens |
| Context length | 1.05M tokens | 1M tokens |
| Released | Sep 10, 2026 | Sep 22, 2026 |
Source: OpenRouter (usage Oct 2 – 8 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.