| DeepSeek V4.1 Flash | Claude Opus 4.6 | |
|---|---|---|
| Performance score | 1474 pts (#26) | 1505 pts (#1) |
| Usage · 7 days | 33.6T tokens (#1) | Outside usage top 30 |
| Output price | $0.6 per 1M tokens | $25 per 1M tokens |
| Input price | $0.15 per 1M tokens | $5 per 1M tokens |
| Context length | 1.05M tokens | 1M tokens |
| Released | Sep 10, 2026 | Feb 4, 2026 |
Source: OpenRouter (usage Oct 1 – 7 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.