Updated · public data
People compare two videos made from the same prompt, blind, and vote. Links go to services like Higgsfield that bundle many video models.
| Rank | Model | Quality score | Votes |
|---|---|---|---|
| 1 | Gemini Omni 1.2 Flash Google | 1540 pts | 1,714 |
| 2 | Gemini Omni 1.1 Flash Google | 1513 pts | 1,792 |
| 3 | Gemini Omni Flash Google | 1509 pts | 46,707 |
| 4 | FLUX 3 Video Black Forest Labs | 1491 pts | 1,314 |
| 5 | Grok Imagine Video 1.5 SpaceXAI | 1488 pts | 1,249 |
| 6 | Dreamina Seedance 2.0 ByteDance | 1483 pts | 72,137 |
| 7 | Dreamina Seedance 2.5 ByteDance | 1480 pts | 25,421 |
| 8 | Wan 3.0 Alibaba | 1476 pts | 3,060 |
| 9 | SkyReels V4 Skyreel | 1459 pts | 1,060 |
| 10 | Muse Video Meta | 1457 pts | 2,225 |
| 11 | MiniMax H3 MiniMax | 1456 pts | 29,257 |
| 12 | HappyHorse 1.0 Alibaba-ATH | 1429 pts | 22,896 |
| 13 | Sora 2 Pro OpenAI | 1367 pts | 55,965 |
| 14 | Veo 3.1 Google | 1363 pts | 13,790 |
| 15 | Veo 3.1 Fast Google | 1361 pts | 40,278 |
| 16 | Veo 3 Fast Google | 1347 pts | 25,277 |
| 17 | Sora 2 OpenAI | 1342 pts | 73,992 |
| 18 | Grok Imagine Video SpaceXAI | 1341 pts | 190,109 |
| 19 | Veo 3 Google | 1340 pts | 19,032 |
| 20 | Wan 2.7 Alibaba | 1337 pts | 48,517 |
Source: Arena video leaderboard (lmarena-ai/leaderboard-dataset), released Nov 9, 2026 · CC BY 4.0 · Rank changes (▲▼) compare with the previous release