OpenRouter · Vercel · CC BY 4.0
Arena · CC BY 4.0
People compare two videos made from the same prompt, blind, and vote. Links go to services like Higgsfield that bundle many video models.
| Rank | Model | Quality score | Votes |
|---|---|---|---|
| 1 | Gemini Omni 1.1 Flash Google | 1516 pts | 1,784 |
| 2 | Gemini Omni Flash Google | 1513 pts | 26,576 |
| 3 | FLUX 3 Video Black Forest Labs | 1493 pts | 1,302 |
| 4 | Grok Imagine Video 1.5 SpaceXAI | 1492 pts | 1,218 |
| 5 | Seedance 2.0 ByteDance | 1479 pts | 56,318 |
| 6 | Wan 3.0 Alibaba | 1476 pts | 2,598 |
| 7 | Seedance 2.5 ByteDance | 1474 pts | 8,001 |
| 8 | MiniMax H3 MiniMax | 1460 pts | 11,417 |
| 9 | Muse Video Meta | 1456 pts | 2,188 |
| 10 | HappyHorse 1.0 Alibaba-ATH | 1427 pts | 22,264 |
| 11 | Sora 2 Pro OpenAI | 1368 pts | 54,167 |
| 12 | Veo 3.1 Audio Google | 1364 pts | 13,741 |
Source: Arena video leaderboard (lmarena-ai/leaderboard-dataset), released Sep 22, 2026 · CC BY 4.0 · Rank changes (▲▼) compare with the previous release