Updated · public data
What people are pulling from Hugging Face right now. Official releases only.
| Rank | Model | License | Parameters | Memory to run | Downloads |
|---|---|---|---|---|---|
| 1 | LTX 2.5 Lightricks | Custom license | 19B | ~23 GB | 1.9M |
| 2 | LTX Video Lightricks | Custom license | 1.9B | ~2 GB | 711.8K |
| 3 | LTX 2.3 Lightricks | Custom license | — | — | 974.5K |
| 4 | Stable Video Diffusion XT Stability AI | Custom license | 1.5B | ~2 GB | 106.9K |
| 5 | LTX 2 Lightricks | Custom license | 19B | ~23 GB | 269.4K |
| 6 | Wan 2.1 T2V 14B Alibaba | Apache 2.0 | 14B | ~17 GB | 140.5K |
| 7 | Wan 2.2 I2V A14B Alibaba | Apache 2.0 | 14B | ~17 GB | 164.4K |
| 8 | Wan 2.2 TI2V 5B Alibaba | Apache 2.0 | 5B | ~6 GB | 177.4K |
| 9 | Wan 2.1 T2V 1.3B Alibaba | Apache 2.0 | 1.4B | ~2 GB | 310.3K |
| 10 | Wan 2.2 T2V A14B Alibaba | Apache 2.0 | 14B | ~17 GB | 154.3K |
| 11 | Wan 2.1 I2V 14B 720P Alibaba | Apache 2.0 | 16B | ~20 GB | 118.2K |
| 12 | Stable Video Diffusion Stability AI | Custom license | 1.5B | ~2 GB | 30.4K |
| 13 | AnimateDiff Lightning ByteDance | OpenRAIL-M | — | — | 24.9K |
| 14 | Wan 2.1 VACE 14B Alibaba | Apache 2.0 | 17B | ~21 GB | 81.4K |
| 15 | Mochi 1 Genmo | Apache 2.0 | 10B | ~12 GB | 8.7K |
| 16 | Wan 2.1 I2V 14B 480P Alibaba | Apache 2.0 | 16B | ~20 GB | 208.5K |
| 17 | HunyuanVideo Tencent | Custom license | — | — | 1.9K |
| 18 | CogVideoX 5B Z.ai | Custom license | 5.6B | ~7 GB | 14.8K |
| 19 | Wan 2.2 S2V 14B Alibaba | Apache 2.0 | 16B | ~20 GB | 22.5K |
| 20 | Stable Video Diffusion XT 1.1 Stability AI | Custom license | 1.5B | ~2 GB | 3.1K |
| 21 | CogVideoX 2B Z.ai | Apache 2.0 | 1.7B | ~2 GB | 16.4K |
| 22 | HunyuanVideo 1.5 Tencent | Custom license | — | — | 1.3K |
| 23 | CogVideoX 5B I2V Z.ai | Custom license | 5.6B | ~7 GB | 10.7K |
| 24 | Wan 2.1 VACE 1.3B Alibaba | Apache 2.0 | 2.1B | ~3 GB | 47.6K |
| 25 | Cosmos3 Super Image2Video NVIDIA | Custom license | 65B | ~78 GB | 37K |
| 26 | Stable Virtual Camera Stability AI | Non-commercial | 1.3B | ~2 GB | 10.2K |
| 27 | SCAIL 2 Z.ai | MIT | — | — | 4.4K |
| 28 | Krea Realtime Video Krea | Apache 2.0 | 14B | ~17 GB | 4.3K |
| 29 | Cosmos Predict2 2B Video2World NVIDIA | Custom license | 2B | ~2 GB | 24.8K |
| 30 | Wan Dancer 14B Alibaba | Apache 2.0 | 14B | ~17 GB | 3.8K |
| 31 | HY WorldPlay Tencent | Custom license | — | — | 345 |
| 32 | HunyuanWorld Voyager Tencent | Custom license | — | — | 173 |
| 33 | Cosmos 1.0 Diffusion 7B Text2World NVIDIA | Custom license | 7B | ~8 GB | 1.1K |
| 34 | HY OmniWeaving Tencent | Custom license | — | — | 543 |
| 35 | HunyuanVideo I2V Tencent | Custom license | — | — | 226 |
| 36 | Hunyuan GameCraft 1.0 Tencent | Custom license | — | — | 98 |
| 37 | CogVideoX1.5 5B I2V Z.ai | Custom license | 5.6B | ~7 GB | 1.2K |
| 38 | Stepvideo t2v StepFun | MIT | 29B | ~36 GB | 56 |
| 39 | Omni Dreams Models NVIDIA | Custom license | — | — | 5.1K |
| 40 | LTX Video 0.9.5 Lightricks | Custom license | 1.9B | ~2 GB | 7.9K |
| 41 | Cosmos H Surgical NVIDIA | OpenMDW | 15B | ~18 GB | 7.4K |
| 42 | LTX Video 0.9.7 Distilled Lightricks | Custom license | 13B | ~16 GB | 1.5K |
| 43 | CogVideoX1.5 5B Z.ai | Custom license | 5.6B | ~7 GB | 1K |
| 44 | Cosmos Predict2 14B Video2World NVIDIA | Custom license | 14B | ~17 GB | 3.5K |
| 45 | BindWeave ByteDance | Apache 2.0 | — | — | 411 |
| 46 | LTX Video 0.9.8 13B Distilled Lightricks | Custom license | 13B | ~16 GB | 2.2K |
| 47 | LTX Video 0.9.7 Dev Lightricks | Custom license | 13B | ~16 GB | 3.2K |
| 48 | NAVA Baidu | Apache 2.0 | — | — | 132 |
| 49 | Cosmos3 Super Image2Video 4Step NVIDIA | Custom license | 64B | ~77 GB | 941 |
| 50 | sv3d Stability AI | Non-commercial | — | — | 0 |
| 51 | Cosmos H Surgical Simulator NVIDIA | Custom license | — | — | 712 |
| 52 | Cosmos H Dreams NVIDIA | Custom license | — | — | 1.4K |
| 53 | LTX 2.5 Pre Trained Lightricks | Custom license | — | — | 254 |
| 54 | Stepvideo ti2v StepFun | MIT | 29B | ~36 GB | 40 |
| 55 | ContentV 8B ByteDance | Apache 2.0 | 8.1B | ~10 GB | 45 |
| 56 | Video As Prompt Wan2.1 14B ByteDance | Apache 2.0 | 21B | ~25 GB | 46 |
| 57 | HunyuanVideo Avatar Tencent | Custom license | — | — | 0 |
| 58 | Cmd NVIDIA | Non-commercial | — | — | 264 |
| 59 | LTX Video 0.9.1 Lightricks | Custom license | 1.9B | ~2 GB | 393 |
| 60 | HunyuanCustom Tencent | Custom license | — | — | 0 |
| 61 | Video As Prompt CogVideoX 5B ByteDance | Apache 2.0 | 11B | ~13 GB | 46 |
| 62 | CogVideoX1.5 5B SAT Z.ai | Custom license | 5B | ~6 GB | 0 |
| 63 | Lynx ByteDance | Apache 2.0 | — | — | 0 |
| 64 | AnyFlow Wan2.1 T2V 14B NVIDIA | Custom license | 14B | ~17 GB | 47 |
| 65 | AnyFlow Wan2.1 T2V 1.3B NVIDIA | Custom license | 1.4B | ~2 GB | 80 |
| 66 | AnyFlow FAR Wan2.1 1.3B NVIDIA | Custom license | 1.4B | ~2 GB | 65 |
| 67 | MotionPro HiDream | Apache 2.0 | — | — | 0 |
| 68 | AnyFlow FAR Wan2.1 14B NVIDIA | Custom license | 14B | ~17 GB | 50 |
| 69 | HunyuanPortrait Tencent | Custom license | — | — | 0 |
| 70 | LongAnimateDiff Lightricks | Custom license | — | — | 0 |
Open-weight LLMs you can run yourself · Open-weight image models you can run yourself
Data: Hugging Face (official accounts) · hosted prices: OpenRouter · memory is a rough estimate · Oct 16, 2026