Updated · public data
What people are pulling from Hugging Face right now. Official releases only.
| Rank | Model | License | Parameters | Memory to run | Downloads |
|---|---|---|---|---|---|
| 1 | Stable Diffusion XL Stability AI | OpenRAIL++ | 2.6B | ~3 GB | 4.3M |
| 2 | FLUX.1 Dev Black Forest Labs | Non-commercial | 12B | ~14 GB | 648.3K |
| 3 | FLUX.1 Schnell Black Forest Labs | Apache 2.0 | 12B | ~14 GB | 571.3K |
| 4 | Z Image Turbo Alibaba | Apache 2.0 | 6.2B | ~7 GB | 637.2K |
| 5 | SDXL Turbo Stability AI | Non-commercial | 2.6B | ~3 GB | 816K |
| 6 | Qwen Image Alibaba | Apache 2.0 | 20B | ~25 GB | 274.6K |
| 7 | Qwen Image 2.1 Alibaba | Non-commercial | 7.1B | ~9 GB | 159.5K |
| 8 | Stable Diffusion 3 Medium Stability AI | Custom license | 2.1B | ~3 GB | 52.7K |
| 9 | Stable Diffusion 3.5 Large Stability AI | Custom license | 8.2B | ~10 GB | 59K |
| 10 | SDXL Lightning ByteDance | OpenRAIL++ | — | — | 112.5K |
| 11 | Krea 2 Turbo Krea | Custom license | 13B | ~16 GB | 89.2K |
| 12 | SD Turbo Stability AI | Custom license | 0.9B | ~1 GB | 715.7K |
| 13 | Hyper SD ByteDance | Custom license | — | — | 70K |
| 14 | Stable Diffusion 3.5 Medium Stability AI | Custom license | 2.5B | ~3 GB | 68.4K |
| 15 | Krea 2 Raw Krea | Custom license | 13B | ~16 GB | 87.3K |
| 16 | Z Image Alibaba | Apache 2.0 | 6.2B | ~7 GB | 50.3K |
| 17 | Qwen Image 2512 Alibaba | Apache 2.0 | 20B | ~25 GB | 54K |
| 18 | FLUX.1 Krea Dev Black Forest Labs | Non-commercial | 12B | ~14 GB | 35.3K |
| 19 | Stable Cascade Stability AI | Non-commercial | — | — | 12.8K |
| 20 | Qwen Image 2.1 Turbo Alibaba | Non-commercial | 7.1B | ~9 GB | 15.3K |
| 21 | GLM Image Z.ai | MIT | 6.9B | ~8 GB | 3.3K |
| 22 | Stable Diffusion 3.5 Large Turbo Stability AI | Custom license | 8.2B | ~10 GB | 5.8K |
| 23 | HunyuanImage 3.0 Tencent | Custom license | 83B | ~100 GB | 2.2K |
| 24 | HiDream I1 Full HiDream | MIT | 17B | ~21 GB | 766 |
| 25 | ERNIE Image Baidu | Apache 2.0 | 8B | ~10 GB | 1.6K |
| 26 | HiDream I1 Fast HiDream | MIT | 17B | ~21 GB | 54.6K |
| 27 | ERNIE Image Turbo Baidu | Apache 2.0 | 8B | ~10 GB | 3.3K |
| 28 | SRPO Tencent | Custom license | 12B | ~14 GB | 452 |
| 29 | InfiniteYou ByteDance | Non-commercial | — | — | 949 |
| 30 | FLUX.1 Canny Dev Black Forest Labs | Non-commercial | 12B | ~14 GB | 5K |
| 31 | Cosmos3 Super Text2Image NVIDIA | Custom license | 65B | ~78 GB | 6.3K |
| 32 | FLUX.1 Depth Dev Black Forest Labs | Non-commercial | 12B | ~14 GB | 4K |
| 33 | CogView4 6B Z.ai | Apache 2.0 | 6.4B | ~8 GB | 3.2K |
| 34 | Stable Diffusion Xl Base 0.9 Stability AI | Custom license | 2.6B | ~3 GB | 76 |
| 35 | HunyuanImage 2.1 Tencent | Custom license | — | — | 194 |
| 36 | Qwen Image 2.1 PE T2I Alibaba | Non-commercial | 9.4B | ~11 GB | 10.2K |
| 37 | LLaDA Image Ant Group | Apache 2.0 | 6.5B | ~8 GB | 1.7K |
| 38 | Ming Image 0.1 Design Ant Group | MIT | 6.2B | ~7 GB | 64 |
| 39 | HiDream I1 Dev HiDream | MIT | 17B | ~21 GB | 257 |
| 40 | TwinFlow Z Image Turbo Ant Group | Apache 2.0 | — | — | 45 |
| 41 | Qwen Image Flash NVIDIA | Custom license | 20B | ~25 GB | 171 |
| 42 | LLaDA Image Turbo Ant Group | Apache 2.0 | 6.5B | ~8 GB | 699 |
| 43 | NextStep 1 Large StepFun | Apache 2.0 | 15B | ~18 GB | 143 |
| 44 | Cosmos Predict2 2B Text2Image NVIDIA | Custom license | 2B | ~2 GB | 111 |
| 45 | PixelDiT 1300M 1024px NVIDIA | Custom license | — | — | 191 |
| 46 | XVerse ByteDance | Apache 2.0 | — | — | 66 |
| 47 | TwinFlow Ant Group | Apache 2.0 | — | — | 27 |
| 48 | Japanese Stable Diffusion Xl Stability AI | Custom license | 2.6B | ~3 GB | 32 |
| 49 | Cosmos3 Super Text2Image 4Step NVIDIA | Custom license | 64B | ~77 GB | 480 |
| 50 | Cosmos Predict2 14B Text2Image NVIDIA | Custom license | 14B | ~17 GB | 25 |
| 51 | Cosxl Stability AI | Non-commercial | — | — | 0 |
| 52 | FaceCLIP ByteDance | Non-commercial | — | — | 0 |
Open-weight LLMs you can run yourself · Open-weight video models you can run yourself
Data: Hugging Face (official accounts) · hosted prices: OpenRouter · memory is a rough estimate · Oct 16, 2026