| Gemini 3.7 Flash | GPT-5.6 Sol | |
|---|---|---|
| Performance score | 1486 pts (#13) | 1485 pts (#14) |
| Usage · 7 days | Outside usage top 30 | 1.64T tokens (#19) |
| Output price | $3.75 per 1M tokens | $10 per 1M tokens |
| Input price | $0.75 per 1M tokens | $2 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Aug 13, 2026 | Jul 9, 2026 |
Source: OpenRouter (usage Oct 2 – 8 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.