Updated · public data
Gemini 3.8 Flash has higher performance and a lower output price. Gemini 3.8 Flash was used more in the last 7 days (usage #25).
| Gemini 3.8 Flash | Muse Spark 1.1 | |
|---|---|---|
| Performance score | 1497 pts (#12) | 1491 pts (#14) |
| Usage · 7 days | 1.66T tokens (#25) | Outside usage top 30 |
| Output price | $3.75 per 1M tokens | $4.25 per 1M tokens |
| Input price | $0.75 per 1M tokens | $1.25 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Sep 2, 2026 | Jul 16, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.