OpenRouter · Vercel · CC BY 4.0
Arena · CC BY 4.0
| Claude Fable 5 | Claude Opus 5.5 | |
|---|---|---|
| Performance score | 1505 pts (#2) | 1504 pts (#3) |
| Usage · 7 days | Outside usage top 20 | 2.07T tokens (#15) |
| Output price | $50 per 1M tokens | $20 per 1M tokens |
| Input price | $10 per 1M tokens | $4 per 1M tokens |
| Context length | 1M tokens | 1M tokens |
| Released | Jun 9, 2026 | Sep 22, 2026 |
Source: OpenRouter (usage Sep 25 – Oct 1 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.