Updated · public data
Kimi K3 performs better, while Gemini 3.1 Pro has a lower output price. None is in the 7-day usage top 30.
| Kimi K3 | Gemini 3.1 Pro | |
|---|---|---|
| Performance score | 1488 pts (#18) | 1487 pts (#19) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $15 per 1M tokens | $12 per 1M tokens |
| Input price | $3 per 1M tokens | $2 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Jul 16, 2026 | Feb 19, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.