Updated · public data
None of these is in the performance ranking (Arena top), while MiMo-V2.6-Flash has a lower output price. GLM 5.3 Flash was used more in the last 7 days (usage #4).
| GLM 5.3 Flash | MiMo-V2.6-Flash | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 11.6T tokens (#4) | 3.83T tokens (#12) |
| Output price | $0.5 per 1M tokens | $0.28 per 1M tokens |
| Input price | $0.15 per 1M tokens | $0.14 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Aug 26, 2026 | Sep 21, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.