Updated · public data
Gemini 4 Neon has higher performance and a lower output price. None is in the 7-day usage top 30.
| Gemini 4 Neon | Muse Wonder | |
|---|---|---|
| Performance score | 1513 pts (#3) | 1511 pts (#4) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $15 per 1M tokens | $20 per 1M tokens |
| Input price | $3 per 1M tokens | $4 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Nov 18, 2026 | Oct 12, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.