Updated · public data
Gemini 4 Carbon has higher performance and a lower output price. Gemini 4 Carbon was used more in the last 7 days (usage #22).
| Gemini 4 Carbon | Gemini 4 Argon | |
|---|---|---|
| Performance score | 1527 pts (#1) | 1520 pts (#2) |
| Usage · 7 days | 2.17T tokens (#22) | Outside usage top 30 |
| Output price | $10 per 1M tokens | $10 per 1M tokens |
| Input price | $2 per 1M tokens | $2 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Nov 10, 2026 | Oct 13, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.