Updated · public data
Claude Opus 4.7 performs better, while Muse Spark 1.3 has a lower output price (1/6 the price). None is in the 7-day usage top 30.
| Claude Opus 4.7 | Muse Spark 1.3 | |
|---|---|---|
| Performance score | 1501 pts (#10) | 1498 pts (#11) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $25 per 1M tokens | $4.25 per 1M tokens |
| Input price | $5 per 1M tokens | $1.25 per 1M tokens |
| Context length | 1M tokens | 1.05M tokens |
| Released | Apr 16, 2026 | Sep 2, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.