OpenRouter · Vercel · CC BY 4.0
Arena · CC BY 4.0
| Claude Opus 4.6 | Claude Fable 5 | |
|---|---|---|
| Performance score | 1505 pts (#1) | 1505 pts (#2) |
| Usage · 7 days | Outside usage top 20 | Outside usage top 20 |
| Output price | $25 per 1M tokens | $50 per 1M tokens |
| Input price | $5 per 1M tokens | $10 per 1M tokens |
| Context length | 1M tokens | 1M tokens |
| Released | Feb 4, 2026 | Jun 9, 2026 |
Source: OpenRouter (usage Sep 25 – Oct 1 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.