Updated · public data
Muse Wonder has higher performance and a lower output price. None is in the 7-day usage top 30.
| Muse Wonder | Claude Fable 5.1 | |
|---|---|---|
| Performance score | 1511 pts (#4) | 1503 pts (#9) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $20 per 1M tokens | $50 per 1M tokens |
| Input price | $4 per 1M tokens | $10 per 1M tokens |
| Context length | 1.05M tokens | 1M tokens |
| Released | Oct 12, 2026 | Sep 1, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.