Updated · public data
Muse Spark 1.3 has higher performance and a lower output price. None is in the 7-day usage top 30.
| Muse Spark 1.3 | Muse Spark 1.2 | |
|---|---|---|
| Performance score | 1498 pts (#11) | 1493 pts (#13) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $4.25 per 1M tokens | $4.25 per 1M tokens |
| Input price | $1.25 per 1M tokens | $1.25 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Sep 2, 2026 | Aug 5, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.