Updated · public data
Kimi K3.1 Pro performs better, while MiniMax M3.1 Flash has a lower output price (1/17 the price). MiniMax M3.1 Flash was used more in the last 7 days (usage #9).
| MiniMax M3.1 Flash | Kimi K3.1 Pro | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | 1482 pts (#24) |
| Usage · 7 days | 4.2T tokens (#9) | 3.88T tokens (#10) |
| Output price | $0.6 per 1M tokens | $10 per 1M tokens |
| Input price | $0.15 per 1M tokens | $2 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Oct 19, 2026 | Oct 23, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.