Updated · public data
None of these is in the performance ranking (Arena top), while MiMo-V2.6-Flash has a lower output price. MiMo-V2.6-Flash was used more in the last 7 days (usage #12).
| MiMo-V2.6-Flash | GPT-5.6 Luna | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 3.83T tokens (#12) | 1.66T tokens (#24) |
| Output price | $0.28 per 1M tokens | $1.2 per 1M tokens |
| Input price | $0.14 per 1M tokens | $0.2 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Sep 21, 2026 | Jul 9, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.