Updated · public data
None of these is in the performance ranking (Arena top), while MiMo-V2.6-Flash has a lower output price. Jev Router was used more in the last 7 days (usage #8).
| Jev Router | MiMo-V2.6-Flash | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 5.19T tokens (#8) | 3.83T tokens (#12) |
| Output price | Varies per 1M tokens | $0.28 per 1M tokens |
| Input price | Varies per 1M tokens | $0.14 per 1M tokens |
| Context length | 1M tokens | 1.05M tokens |
| Released | Sep 25, 2026 | Sep 21, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.