Updated · public data
Gemini 4 Hydrogen performs better, while Gemini 3.7 Flash has a lower output price (1/2 the price). None is in the 7-day usage top 30.
| Gemini 4 Hydrogen | Gemini 3.7 Flash | |
|---|---|---|
| Performance score | 1490 pts (#16) | 1490 pts (#15) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $7.5 per 1M tokens | $3.75 per 1M tokens |
| Input price | $1.5 per 1M tokens | $0.75 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Nov 12, 2026 | Aug 13, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.