Updated · public data
Gemini 4 Hydrogen has higher performance and a lower output price. None is in the 7-day usage top 30.
| Gemini 4 Hydrogen | Claude Opus 5 | |
|---|---|---|
| Performance score | 1490 pts (#16) | 1490 pts (#17) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $7.5 per 1M tokens | $25 per 1M tokens |
| Input price | $1.5 per 1M tokens | $5 per 1M tokens |
| Context length | 1.05M tokens | 1M tokens |
| Released | Nov 12, 2026 | Jul 24, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.