| Gemini 4 Argon | Claude Opus 5.5 | |
|---|---|---|
| Performance score | 1525 pts (#1) | 1507 pts (#2) |
| Usage · 7 days | Outside usage top 30 | 5.64T tokens (#8) |
| Output price | $10 per 1M tokens | $20 per 1M tokens |
| Input price | $2 per 1M tokens | $4 per 1M tokens |
| Context length | 1.05M tokens | 1M tokens |
| Released | Oct 13, 2026 | Sep 22, 2026 |
Source: OpenRouter (usage Oct 7 – 13 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.