Updated · public data
Gemini 3.7 Flash has higher performance and a lower output price. None is in the 7-day usage top 30.
| Gemini 3.7 Flash | Kimi K3 | |
|---|---|---|
| Performance score | 1490 pts (#15) | 1488 pts (#18) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $3.75 per 1M tokens | $15 per 1M tokens |
| Input price | $0.75 per 1M tokens | $3 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Aug 13, 2026 | Jul 16, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.