Updated · public data
Gemini 3.6 Flash has higher performance and a lower output price. None is in the 7-day usage top 30.
| Gemini 3.6 Flash | GPT-5.5 | |
|---|---|---|
| Performance score | 1483 pts (#22) | 1481 pts (#27) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $3.75 per 1M tokens | $30 per 1M tokens |
| Input price | $0.75 per 1M tokens | $5 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Jul 21, 2026 | Apr 24, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.