Updated · public data
Gemini 3.1 Pro has higher performance and a lower output price. None is in the 7-day usage top 30.
| Gemini 3.1 Pro | GPT-5.6 Sol | |
|---|---|---|
| Performance score | 1487 pts (#19) | 1485 pts (#20) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $12 per 1M tokens | $20 per 1M tokens |
| Input price | $2 per 1M tokens | $4 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Feb 19, 2026 | Jul 9, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.