Updated · public data
Gemini 4 Argon performs better, while DeepSeek V4.1 Flash 1017 has a lower output price (1/8 the price). DeepSeek V4.1 Flash 1017 was used more in the last 7 days (usage #2).
| DeepSeek V4.1 Flash 1017 | Gemini 4 Argon | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | 1520 pts (#2) |
| Usage · 7 days | 63.3T tokens (#2) | Outside usage top 30 |
| Output price | $1.2 per 1M tokens | $10 per 1M tokens |
| Input price | $0.3 per 1M tokens | $2 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Oct 17, 2026 | Oct 13, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.