OpenRouter · Vercel · CC BY 4.0
Arena · CC BY 4.0
| Claude Opus 4.7 | Claude Fable 5.1 | |
|---|---|---|
| Performance score | 1502 pts (#4) | 1501 pts (#5) |
| Usage · 7 days | Outside usage top 20 | Outside usage top 20 |
| Output price | $25 per 1M tokens | $50 per 1M tokens |
| Input price | $5 per 1M tokens | $10 per 1M tokens |
| Context length | 1M tokens | 1M tokens |
| Released | Apr 16, 2026 | Sep 1, 2026 |
Source: OpenRouter (usage Sep 25 – Oct 1 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.