Updated · public data
Claude Fable 5.2 performs better, while Claude Opus 4.6 has a lower output price. None is in the 7-day usage top 30.
| Claude Fable 5.2 | Claude Opus 4.6 | |
|---|---|---|
| Performance score | 1503 pts (#7) | 1503 pts (#8) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $40 per 1M tokens | $25 per 1M tokens |
| Input price | $8 per 1M tokens | $5 per 1M tokens |
| Context length | 1M tokens | 1M tokens |
| Released | Nov 9, 2026 | Feb 4, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.