Updated · public data
Gemini 3.8 Flash has higher performance and a lower output price. Gemini 3.8 Flash was used more in the last 7 days (usage #25).
| Muse Spark 1.2 | Gemini 3.8 Flash | |
|---|---|---|
| Performance score | 1493 pts (#13) | 1497 pts (#12) |
| Usage · 7 days | Outside usage top 30 | 1.66T tokens (#25) |
| Output price | $4.25 per 1M tokens | $3.75 per 1M tokens |
| Input price | $1.25 per 1M tokens | $0.75 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Aug 5, 2026 | Sep 2, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.