Updated · public data
Muse Spark 1.1 has higher performance and a lower output price. None is in the 7-day usage top 30.
| Muse Spark 1.1 | Gemini 4 Hydrogen | |
|---|---|---|
| Performance score | 1491 pts (#14) | 1490 pts (#16) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $4.25 per 1M tokens | $7.5 per 1M tokens |
| Input price | $1.25 per 1M tokens | $1.5 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Jul 16, 2026 | Nov 12, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.