Updated · public data
None of these is in the performance ranking (Arena top), while GPT-6 Luna has a lower output price. GPT-6 Luna was used more in the last 7 days (usage #5).
| MiniMax M3.1 Flash | GPT-6 Luna | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 4.2T tokens (#9) | 8.51T tokens (#5) |
| Output price | $0.6 per 1M tokens | $0.5 per 1M tokens |
| Input price | $0.15 per 1M tokens | $0.1 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Oct 19, 2026 | Sep 22, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.