Updated · public data
Gemini 4 Argon has higher performance and a lower output price. None is in the 7-day usage top 30.
| Gemini 4 Argon | Gemini 4 Neon | |
|---|---|---|
| Performance score | 1520 pts (#2) | 1513 pts (#3) |
| Usage · 7 days | Outside usage top 30 | Outside usage top 30 |
| Output price | $10 per 1M tokens | $15 per 1M tokens |
| Input price | $2 per 1M tokens | $3 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Oct 13, 2026 | Nov 18, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.