Updated · public data
None of these is in the performance ranking (Arena top), while GPT-6 Luna has a lower output price. DeepSeek V4.1 Flash was used more in the last 7 days (usage #3).
| DeepSeek V4.1 Flash | GPT-6 Luna | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 15.3T tokens (#3) | 8.51T tokens (#5) |
| Output price | $0.66 per 1M tokens | $0.5 per 1M tokens |
| Input price | $0.195 per 1M tokens | $0.1 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Sep 10, 2026 | Sep 22, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.