Updated · public data
None of these is in the performance ranking (Arena top), while DeepSeek V4.1 Flash has a lower output price. DeepSeek V4.1 Flash 1017 was used more in the last 7 days (usage #2).
| DeepSeek V4.1 Flash 1017 | DeepSeek V4.1 Flash | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 63.3T tokens (#2) | 15.3T tokens (#3) |
| Output price | $1.2 per 1M tokens | $0.66 per 1M tokens |
| Input price | $0.3 per 1M tokens | $0.195 per 1M tokens |
| Context length | 1.05M tokens | 1.05M tokens |
| Released | Oct 17, 2026 | Sep 10, 2026 |
Source: OpenRouter (usage Nov 15 – 21 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.