OpenRouter · Vercel · CC BY 4.0
Arena · CC BY 4.0
| Space Bunny Alpha | DeepSeek V4.1 Flash | |
|---|---|---|
| Performance score | Not in Arena’s top ranks | Not in Arena’s top ranks |
| Usage · 7 days | 30.9T tokens (#1) | 23.5T tokens (#2) |
| Output price | Free | $0.48 per 1M tokens |
| Input price | Free | $0.008 per 1M tokens |
| Context length | 1M tokens | 1.05M tokens |
| Released | Sep 23, 2026 | Sep 10, 2026 |
Source: OpenRouter (usage Sep 25 – Oct 1 · prices), Arena (performance · quality) · CC BY 4.0. Prices are converted at fixed exchange rates.